karan johar
karan johar
Bio/Wiki | #colspan# |
---|---|
Full Name | Karan Dharma Kama Johar |
Real Name(s) | Rahul Kumar Johar, Karan Kumar Johar |
Nickname | KJo |
Profession(s) | Director, Producer, Writer, TV Host |
Physical Stats & More | #colspan# |
Height (approx.) | in centimeters- 178 cm in meters- 1.78 m in feet inches- 5’ 10” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Body Measurements (approx.) | - Chest: 40 inches - Waist: 34 inches - Biceps: 12 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life | #colspan# |
Date of Birth | 25 May 1972 |
Age (as in 2018) | 46 Years |
Birthplace | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Gemini |
Signature | ![]() |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Greenlaws High School, Mumbai |
College/University | H.R. College of Commerce and Economics, Mumbai |
Educational Qualification | M. A. in French |
Debut | Film (Director): Kuch Kuch Hota Hai (1998)![]() Film (Actor): Dilwale Dulhania Le Jayenge (1995) ![]() Film (Producer): Kal Ho Naa Ho (2003) ![]() TV (Actor): Indradhanush (1989) |
Religion | Hinduism |
Caste | Not Known |
Food Habit | Non-Vegetarian |
Address | 2nd Floor, Supreme Chambers, 17-18 Shah Industrial Estate, Unit No 201 202, Off Veera Desai Road, Andheri (West), Mumbai – 400053 (Dharma Productions Office) Carter Road, Bandra, Mumbai (Home) |
Hobbies | Collecting Old Things and Antiques |
Awards, Honours | National Film Awards 1999: Best Popular Film Providing Wholesome Entertainment (Director) for Kuch Kuch Hota Hai Filmfare Awards 1999: Best Director Award for Kuch Kuch Hota Hai, Filmfare Best Screenplay Award for Kuch Kuch Hota Hai 2002: Best Dialogue Award – Kabhi Khushi Kabhie Gham 2011: Best Director Award – My Name Is Khan IIFA Awards 2001: Best Costume Designer for Mohabbatein 2002: Best Dialogue for Kabhi Khushi Kabhie Gham 2004: Best Story for Kal Ho Na Ho 2011: Best Director for My Name Is Khan Note: Along with these, he has many other awards, honours, and achievements to his name. |
Controversies | • He had a twitter battle with Ram Gopal Varma after the release of Student of the Year in 2012. The whole thing started when RGV tweeted, "If someone takes off from Karan Johar's 'Student of the year' and makes Teacher of the year it will become the Disaster of the year." After which Karan replied that, "Disaster of the year is your territory Ramu...no one can ever replace the comfortable place you have made for yourself there". • In 2015, an FIR was lodged against Karan and actors Ranveer Singh and Arjun Kapoor for their participation in the controversial 'AIB Roast'. ![]() • After the trailer of Karan Johar's Ae Dil Hai Mushkil and Ajay Devgan's Shivaay, KRK gave a biased reviews in favor of Ae Dil Hai Mushkil. Following it, Ajay Devgan claimed that Karan Johar paid KRK for the trailer reviews. • After the Uri attack in September 2016, political parties such as MNS and Shiv Sena gave Pakistani actors an ultimatum to leave India and told the Bollywood filmmakers to exclude their scenes in the films. Though, Pakistani actors such as Fawad Khan and Mahira Khan left India but Karan continuously supported them on twitter. Following this, MNS threatened Karan by saying that they would beat him up if he will continue to work with Pakistani actors. |
Girls, Affairs and More | #colspan# |
Sexual Orientation | Gay |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Family | #colspan# |
Wife/Spouse | N/A |
Children | Son- Yash (Surrogate) Daughter- Roohi (Surrogate) ![]() |
Parents | Father- Late Yash Johar (Producer) ![]() Mother- Hiroo Johar ![]() |
Siblings | Brother- None Sister- None Cousin Brothers- Aditya Chopra, Uday Chopra |
Favourite Things | #colspan# |
Favourite Food | Parsi Food |
Favourite Actor | Shah Rukh Khan, Hrithik Roshan, Rishi Kapoor |
Favourite Actress | Meryl Streep, Kajol, Rani Mukerji and Kareena Kapoor |
Favourite Film | Dilwale Dulhania Le Jayenge |
Favourite Destination | New York |
Favourite TV Show | The Golden Girls |
Favourite Drink(s) | Saint Emilion (Wine), Dom Perignon (Pink champagne) |
Favourite Fashion Brand | Givenchy |
Favourite Perfume | Creed |
Favourite Restaurant | Starbucks Coffee in Mumbai |
Favourite Song | Dafli Wale Dafli Baja [1]Tellychakkar |
Style Quotient | #colspan# |
Cars Collection | Jaguar XF![]() |
Money Factor | #colspan# |
Salary (approx.) | ₹6-8 crore/TV show season |
Net Worth (approx.) | ₹835 Crore ($172 million) |
Comments