Pia Sukanya, Director, Age, Husband, Family, Biography, Images
Pia Sukanya, Director, Age, Husband, Family, Biography, Images
Bio/Wiki | #colspan# |
---|---|
Profession(s) | Singer, Lyricist, Writer, Screenwriter, Film Director |
Physical Stats & More | #colspan# |
Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet inches– 5’ 5” |
Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Figure Measurements (approx.) | 30-28-30 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Career | #colspan# |
Debut | Film (Direction): Bombairiya (2019) |
Personal Life | #colspan# |
Date of Birth | Not Known |
Age | Not Known |
Birthplace | England, Cambridge |
Nationality | Indian |
Hometown | Delhi, India |
School | • Sardar Patel Vidyalaya, New Delhi • United Nations International School, New York City, New York • American International School of Florence, Italy |
College/University | University of Cambridge, England |
Educational Qualification | B.A. (Hons.) in Social Anthropology |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Relationships & More | #colspan# |
Marital Status | Married |
Affairs/Boyfriends | Not Known |
Marriage Date | 16 February 2014 |
Family | #colspan# |
Husband/Spouse | Michael E. Ward (Film Producer)![]() |
Parents | Names Not Known |
Favourite Things | #colspan# |
Favourite Food | Boiled Egg |
Favourite Actor | Arjun Kapoor |
Favourite Actress | Julie Andrews |
About our blog
In Biowikistatus blog you can see all world famous celibirity all bio data and status. Like Age, Education, height, weight, Education, Salary, contact number, date of birth, biography, wiki and more. we collect data from news and hundred of blog and provide in table form in our blog. our team day night collect correct data and publish on our blog. if you really happy with our blog article please donate our team here Donate on Paypal and never forget to visit daily in your own blog https://www.bio-wiki-status.com/